<?xml version="1.0"?>
				<rss version="2.0">
					<channel>

<title>Latest Version Flavored Recipes</title>
<description>Get the latest Version flavored recipes from Group Recipes.</description>
<link>http://www.grouprecipes.com/tag/version</link>
		<item>
		<title>Convert Metric To American Measurement</title>
		<description>Measurement conversion table to assist with converting my metric recipes to American equivalents</description>
		<link>http://www.grouprecipes.com/96341/convert-metric-to-american-measurement.html</link>
		</item>


		<item>
		<title>A Temperature Conversion Chart</title>
		<description>I hope this displays properly. Here is a basic conversion chart for temperature ranges, used for many of the recipes I post.</description>
		<link>http://www.grouprecipes.com/88599/a-temperature-conversion-chart.html</link>
		</item>


		<item>
		<title>Conversion Charts</title>
		<description>Conversion Charts </description>
		<link>http://www.grouprecipes.com/60642/conversion-charts.html</link>
		</item>


		<item>
		<title>Conversion Charts</title>
		<description>Conversion Charts </description>
		<link>http://www.grouprecipes.com/60642/conversion-charts.html</link>
		</item>


		<item>
		<title>Conversion Charts</title>
		<description>Conversion Charts </description>
		<link>http://www.grouprecipes.com/60642/conversion-charts.html</link>
		</item>


		<item>
		<title>Chinese Fire Pot With Fish Balls</title>
		<description>Another dish my family love to eat</description>
		<link>http://www.grouprecipes.com/39967/chinese-fire-pot-with-fish-balls.html</link>
		</item>


		<item>
		<title>Butter To Olive Oil Conversion Chart</title>
		<description>Chart for using olive oil  in place of butter or marg.</description>
		<link>http://www.grouprecipes.com/36708/butter-to-olive-oil-conversion-chart.html</link>
		</item>

</channel></rss>