<?xml version="1.0"?>
				<rss version="2.0">
					<channel>

<title>Latest Conversion Recipes</title>
<description>Get the latest Conversion recipes from Group Recipes.</description>
<link>http://www.grouprecipes.com/tag/conversion</link>
		<item>
		<title>Convert Metric To American Measurement</title>
		<description>Measurement conversion table to assist with converting my metric recipes to American equivalents</description>
		<link>http://www.grouprecipes.com/96341/convert-metric-to-american-measurement.html</link>
		</item>


		<item>
		<title>A Temperature Conversion Chart</title>
		<description>I hope this displays properly. Here is a basic conversion chart for temperature ranges, used for many of the recipes I post.</description>
		<link>http://www.grouprecipes.com/88599/a-temperature-conversion-chart.html</link>
		</item>


		<item>
		<title>Conversions</title>
		<description>I use these measurements to work with a variety of recipes.  I also prefer weighing my flour for more accurate baking and it is actually not as time consuming as measuring out cups of flour.  </description>
		<link>http://www.grouprecipes.com/70445/conversions.html</link>
		</item>


		<item>
		<title>Conversion Charts</title>
		<description>Conversion Charts </description>
		<link>http://www.grouprecipes.com/60642/conversion-charts.html</link>
		</item>


		<item>
		<title>Conversion Table For Cooking</title>
		<description>THOUGHT THIS WOULD BE HELPFUL ESP FOR FOREIGN RECIPES ....</description>
		<link>http://www.grouprecipes.com/54169/conversion-table-for-cooking.html</link>
		</item>


		<item>
		<title>Dry Measure And Liquid Measure Conversion</title>
		<description>Hopefully this will be helpful for all the good cooks!</description>
		<link>http://www.grouprecipes.com/34706/dry-measure-and-liquid-measure-conversion.html</link>
		</item>


		<item>
		<title>Converting Recipes To Metric</title>
		<description>This is a basic chart for converting Metric recipes to American measures.. Note that there is a difference in the metric measurements with Australian and British recipes..  </description>
		<link>http://www.grouprecipes.com/34382/converting-recipes-to-metric.html</link>
		</item>


		<item>
		<title>Helpful Conversion Charts</title>
		<description>Thought this would come in handy for folks when viewing recipes. Hope this helps! :)</description>
		<link>http://www.grouprecipes.com/33725/helpful-conversion-charts.html</link>
		</item>


		<item>
		<title>Kiwi Measuring Conversion</title>
		<description>Here in New Zealand we use the metric system. Here are some conversions from cups into mls that may help you convert some of the recipes more easily into the imperial measuring system should you need to</description>
		<link>http://www.grouprecipes.com/24435/kiwi-measuring-conversion.html</link>
		</item>

</channel></rss>